Plan Data Charges |
---|
Local Call Charges | |
---|---|
Idea to Idea | Rs.0.5 |
Idea to Other Mobiles | Rs. 0.5 |
LandLine Phones | Rs.0.75 |
Free Calls | Rs.299 Local/STD minutes |
STD Call Charges | |
Idea to Idea | Rs. 1.3 |
Idea to Other Mobiles | Rs. 1.3 |
LandLine Phones | Rs. 1.3 |
Free Calls | 0 minutes |
SMS Charges | |
Local SMS | Rs. 0 |
National SMS | Rs. 1 |
International SMS | Rs. 5 |
Free Local SMS | 0 / month |
Free National SMS | 0 / month |
Easy 150 | Idea Super PSB |
More Value 199 | Idea Super PMB |
Super Second 200 | Super 50 |
Wow 200 | Super 50 FV |
Super Second FV 350 | Easy 400 |
More Value 499 | Easy 786 |
ARP |