Plan Data Charges |
---|
Local Call Charges | |
---|---|
Aircel to Aircel | Rs.1p/sec |
Aircel to Other Mobiles | Rs. 1p/sec |
LandLine Phones | Rs.1p/sec |
Free Calls | 6000 Local/STD sec minutes |
STD Call Charges | |
Aircel to Aircel | Rs. 2p/sec |
Aircel to Other Mobiles | Rs. 2p/sec |
LandLine Phones | Rs. 2p/sec |
Free Calls | 0 minutes |
SMS Charges | |
Local SMS | Rs. 1 |
National SMS | Rs. 1 |
International SMS | Rs. 5 |
Free Local SMS | 200 / month |
Free National SMS | 0 / month |
New Plan 99 | Super 99 |
New Plan 199 | Jeevan Mithra |
New Plan 299 | Freedom 299 |
Plan 301 | New Plan 349 |
Gold 499 | New Plan 499 |
New Plan 549 | Diamond 799 |
Power 999 |